![]() | Communique of the 3rd NESI Stakeholders' Meeting, February 11, 2019 - 13.Feb.19 |
![]() | Advert on Customer Enumeration Exercise - 12.Feb.19 |
![]() | NERC Third Quarter Report 2018 - 15.Jan.19 |
![]() | Communique of 2nd NESI Stakeholders' Meeting, December 3. 2018 - 14.Jan.19 |
![]() | NERC Audited Financial Statement 2017 - 10.Jan.19 |
![]() | NERC Form RAR 3 - Distribution V3 - 18.Dec.18 |
![]() | NERC Second Quarter Report 2018 - 5.Dec.18 |
![]() | List of Firms granted ‘No Objection’ as at November 22, 2018 - 22.Nov.18 |
![]() | List of Licensees - 31.Oct.18 |
![]() | Communique on 1st Meeting of NERC with NESI Stakeholders - 23.Oct.18 |
![]() | NERC Sample Audit Opinion for USoA - 18.Oct.18 |
![]() | Grid Code - 26.Sep.18 |
![]() | NERC Form RAR 4 - Trading - 19.Sep.18 |
![]() | NERC Form RAR 2 - Transmission - 19.Sep.18 |
![]() | (10) |
![]() | (14) |
![]() | (3) |
![]() | (4) |
![]() | (0) |
![]() | (1) |
![]() | (0) |
![]() | (27) |
![]() | (2) |
![]() | (13) |
![]() | (0) |
![]() | (0) |
![]() | (0) |
![]() | (9) |
![]() | (1) |
![]() | (2) |
![]() | (15) |
![]() | (3) |
![]() | (1) |
![]() | (54) |
![]() | (13) |
![]() | (6) |
![]() | (6) |
![]() | (7) |
![]() | (34) |
![]() | (43) |
![]() | (14) |
![]() | (31) |
![]() | (33) |
![]() | (19) |
![]() | (5) |
![]() | (56) |
![]() | (3) |
The Commission is committed to ensuring the protection of electric power consumers' rights in the provision and use of electricity services in Nigeria.
Find below Documents that concern Customer Service regulations, standards and procedures, tariffs and general electricity issues
Plot 1387,
Cadastral Zone A00,
Central Business District
,
Abuja, F.C.T, Nigeria
Tel: +234 09 4621400, 09 4621410
info@nerc.gov.ng